Milli Sat LM provides a fully integrated (including BUC and Modem), ruggedised satcom on-the-move terminal for use in the world’s most challenging environments.
With its unique all-in-one design and options for both Ka and Ku-bands, it delivers autonomous operation, capable of transmitting and receiving data rates at over 20 Mbps.
- Ka and Ku-band models available
- Weighs 14.5 KG
- High performance with data rates over 20 Mbps
- Fully integrated BUC and Modem
- Easily installed and removed from a vehicle using GRC’s custom MAG-MOUNT fittings
- Low power consumption
- Fully autonomous, all-in-one IMU, gyro and compass
WHILE WE DO OUR BEST TO ENSURE TECHNICAL INFORMATION IS CORRECT, DETAILS ARE SUBJECT TO CHANGES AND UPDATES. PLEASE CONTACT US TO ENSURE YOU HAVE THE LATEST INFORMATION. |
---|
RF Performance | Ka-Band | Ku-Band |
---|---|---|
TX Frequency | 29-31 OR 27.5-30 GHz | 12.75-13.25 OR 13.75-14.5 GHz |
Rx Frequency | 19.2-21.2 OR 17.5-20 GHz | 10.75-12.75 OR 10.75-11.75 GHz |
G/T | 11 dB / K | 7 dB / K |
Polarisation | RHCP/LHCP (co-pol / cros s-pol) | Linear (V/H) Automatic Skew Control |
Max EIRP | 48.2dBW (25w BUC) | 45.2dBW (50w BUC) |
Tx / Rx Isolation | 60 dB | 60 dB |
Panel Size | 50 x 13.5cm (19.7 x 5.3”) | 50 x 13.5cm (19.7 x 5.3”) |
SYSTEM | Ka-Band | Ku-Band |
---|---|---|
Azimuth | Continues coverage over full 360° | Continues coverage over full 360° |
Elevation | -8° to 90° | -8° to 90° |
Control Technique | Combined IMU / RSSI / GPS (Optional) | Combined IMU / RSSI / GPS (Optional) |
Velocity | Azimuth more than 200 / Sec, Elevation more than 200 / Sec | Azimuth more than 200 / Sec, Elevation more than 200 / Sec |
Initial Acquisition Time | Less than 30 sec | Less than 30 sec |
Re-Acquisition time | Less than 100ms | Less than 100ms |
Management | Web Interface/ Open AMIP 1.16/ SW ICD | Web Interface/ Open AMIP 1.16/ SW ICD |
Power Input | 22-54 VDC | 22-54 VDC |
Power Consumption | 25w (Rx), 200W (pSAT) | 25w (Rx), 250W (pSAT) |
Interfaces | 22-54 VDC | 22-54 VDC |
Weight | 17.3kg (38.14lb) | 17.7kg (39.02lb) |
System size | 57.5 x 27cm (22.6×10.6″) | 57.5 x 27cm (22.6×10.6″) |
Follow us on