Combining world leading size, weight and power (SWaP) into an all planes Electronically Steerable Array (ESA) antenna, this market leading on-the-move system provides data connectivity in a small, lightweight low-profile solution. Just mount the Ultra Blade, connect it to the in-vehicle modem and power source and drive away.
- Up to 3 Mbps data rate
- One of the market’s smallest, lightest and most powerful L-Band antennas available
- Ultra-efficient throughput for its size
- Super low-profile, no moving parts and a weight just 4.3kg / 9.5lbs
- Designed to be used in any environment, including vehicle, maritime and aviation
- Independently tracks satellite – no need for manual pointing
RF Performance | |
---|---|
Tx/Rx Frequencies | 1.42-1.73 GHz (other frequencies available) |
Max Tx Power | 16w |
Gain Tx/Rx | 17.4/17.1 dBi (Bore sight) |
G/T | -6.5 dB/K (Bore sight) |
EIRP | 27.5 dBW |
Gain Variation | +/- 0.25dB |
Beam Width | 24° (bore sight) |
Polarisation | LHCP or RHCP (elect. switchable) |
System | |
Azimuth/Elevation | Fully Electronic |
Control Technique | Combined IMU / RSSI / GPS |
Pointing Accuracy | 1° |
Initial Acquisition | under 10 sec |
Power Input | 6.5v-36v DC |
Power Consumption | Rx 6 Watts, Full Power 40 Watt (PSAT 16Watt) |
Control Interfaces | RS-232, Ethernet |
Weight (antenna) | 4.3kg (9.48lbs) |
Dimensions (WxLxH) | 400 x 400 x 40mm (15.75×15.75×1.5”) |
Follow us on