Combining the high-performance iQ series features with mobility, the Mini version of our GRM 200 satellite modem offers users a portable fully featured modem at a reduced size and weight.
- iDirect Evolution and Velocity compatible
- Operational on all major satellite networks
- Designed for outdoor use
- Ruggedised IP67 design
- CE marked
- Terminal agnostic
- Lightweight and low power requirements
- Suitable for both fixed and mobile applications
Developed in conjunction with leading satellite hardware and airtime providers, GRM (GRC Rugged Modem) have been tested into iDirect hubs across multiple satellite service provider networks. Supporting both fixed location and mobile applications, they have been extensively trialled on a diverse range of terminals from comms-on-the-move (COTM), to man portable and large static dishes.
Compatible with Evolution and iDirect Velocity networks, IP67 rated and CE Marked, GRM modems are designed to meet defence and commercial requirements, while still delivering a cost-effective modem, that’s flexible enough to operate on a diverse range of terminals and networks, yet intuitive enough for end users with minimal training.
Network Configuration | |||
---|---|---|---|
Compatibility | Evolution® and iDirect Velocity™ compatible | ||
Network Topology | RX | TX | |
DVB-S2X*/ACM | DVB-S2*/ACM | Adaptive TDMA | |
Modulation | QPSK, 8PSK, 16APSK, 32APSK, 64APSK, 128APSK, 256 APSK | QPSK, 8PSK, 16APSK, 32APSK | SS-BPSK, BPSK, QPSK, 8PSK, 16QAM* |
FEC | Refer to the LBA guide | LDPC 1/4 – 8/9 | 2D 16-State 1/2 – 6/7 |
Symbol Rates | 5 Msps to 100 Msps | 1 Msps to 45 Msps | 128 ksps to 15 Msps* |
Spread Spectrum* | SF: 2,4,8; Up to 7.5 Mcps | ||
* Feature is release and platform dependent |
Interfaces | |
---|---|
SATCOM Interfaces | Tx: SMA, 950-2400 MHz, +5dBm/-35dBm, 50Ω Rx: SMA, 950-2150 MHz, -5dBm (max) composite/ -130+10*log (Sym rate) dBm (min) single carrier, 50Ω Rx Reference Port (Out): SMA, 50Ω Software controllable 10/50 MHz reference on Tx and Rx Reference Port Out |
Available BUC Power (IFL) | +24V, 2.0A max available @ connector Tx Out (Combined Tx and Rx power not to exceed 50W) |
Available LNB Power (IFL) | 13, 18, 21V @ 0.5A (Combined Tx and Rx power not to exceed 50W), 22kHz tone @ connector Rx in |
Data Interfaces I/O | LAN: Dual 10/100/1000 Mbps Ethernet RS-232 Console RS-232 Serial NMEA GPS input RS-422 Keyline RS-422 BUC control RS-422 Filter Select |
Protocols Supported | TCP, UDP, ICMP, DHCP, NAT/PAT, DNS, ROHCv2, RIPv2, IGMPv2, IGMPv3, ICMP, IPv4 (IPv6 over L2oS), L3 |
Traffic Engineering | QoS, CIR (Static and Dynamic) |
Management | |
---|---|
Protocols Supported | TCP, UDP, ICMP, DHCP, NAT/PAT, DNS, ROHCv2, RIPv2, IGMPv2, IGMPv3, ICMP, IPv4 (IPv6 over L2oS), L3 |
Security | 256-bit AES Link Encryption |
Mechanical/Environmental | |
---|---|
Size | 3.5 x 18 x 24.5 cm (Height x Width x Depth) |
Weight | 2.1 kg |
IP (Ingress Protection) Rating | IP67 – Dust tight and protected against immersion for 30 minutes at depths 150mm – 1000mm |
Operating Temperature | -40 to +140 F (-40 to +60 C) |
Altitude | Operational: Up to 15,000 ft (4,572m); Storage: Up to 40,000 ft (12,192m) |
Humidity | 95% non-condensing humidity |
Input Voltage | 12-24VDC |
Power Consumption | Less than 20W |
Certifications | CE Marked, WGS Certified, Built to meet FCC, UL, CE, EU and Canadian Standards, RoHS compliant, Meets MIL-STD 810G |
Maximum downstream and upstream data rates cannot be achieved simultaneously. Maximum rates are achieved with optimal configurations.
Specifications are subject to change without notice.
Follow us on