Lightweight, compact and suited to challenging environments, this next generation iDirect 950mp satellite modem offers the ideal solution for commercial, government and defence users looking for a fully featured secure solution.
- iDirect Evolution and Velocity compatible
- Next-level security features
- Operational on all major satellite networks
- Ruggedised IP67 design
- CE marked
- Terminal agnostic
- Lightweight and low power requirements
- Supports High-throughput satellite (HTS) Wideband Global SATCOM (WGS) defence and commercial networks
Developed in conjunction with leading satellite hardware and airtime providers, GRM (GRC Rugged Modem) have been tested into iDirect hubs across multiple satellite service provider networks. Supporting both fixed location and mobile applications, they have been extensively trialled on a diverse range of terminals from comms-on-the-move (COTM), to man portable and large static dishes.
Compatible with Evolution and iDirect Velocity networks, IP67 rated and CE Marked, GRM modems are designed to meet defence and commercial requirements, while still delivering a cost-effective modem, that’s flexible enough to operate on a diverse range of terminals and networks, yet intuitive enough for end users with minimal training.
Network Configuration* | ||
---|---|---|
Compatibility | Evolution® and iDirect Velocity™ compatible | |
Network Topology | DVB-S2 with Adaptive TDMA Returns | |
Downstream | Upstream | |
DVB-S2/ACM | A-TDMA | |
Modulation | QPSK, 8PSK, 16APSK, 32APSK | BPSK, QPSK, 8PSK |
FEC | LDPC 1/4-8/9 | 2D 16-State 1/2-6/7 |
Maximum Rates (Symbol) | 45 Msps | 29 Msps |
Interfaces | |
---|---|
SATCOM Interfaces | Tx: SMA, 950-2400 MHz, +5dBm/-35dBm, 50Ω Rx: SMA, 950-2150 MHz, -5dBm (max) composite/ -130+10*log (Sym rate) dBm (min) single carrier, 50Ω Rx Reference Port (Out): SMA, 50Ω Software controllable 10/50 MHz reference on Tx and Rx Reference Port Out |
Available BUC Power (IFL) | +24V, 2A max available @ connector |
Available LNB Power (IFL) | Rx: 13-19V @ 0.45A, 22kHz DiSEqC tone |
Data Interfaces I/O | LAN: Dual 10/100/1000 Mbps Ethernet RS-232 Console RS-232 Serial NMEA GPS input RS-422 Keyline RS-422 BUC control RS-422 Filter Select |
Protocols Supported | TCP, UDP, ICMP, IGMP, RIPv2, Static Routes, NAT, DHCP, DHCP Helper, Local DNS Caching, OpenAMIP, cRTP, and GRE |
Security | AES FIPS 140-2 Level 3, Link Encryption (256-bit)**, TRANSEC, X.509 digital certificates authentication, Automatic Key Management |
Traffic Engineering | Group QoS, QoS (Priority Queuing and CBWFQ), Strict Priority Queuing, Application Based QoS, Minimum CIR, CIR (Static and Dynamic), Rate Limiting |
Other Features | Built-in Automatic Uplink Power, Frequency and Timing Control, Authentication, Antenna Control Interface (OpenAMIP), Supports Multiprotocol Encapsulation (MPE), Low-Speed COTM |
Interfaces | |
---|---|
SATCOM Interfaces | Tx: SMA, 950-2400 MHz, +5dBm/-35dBm, 50Ω Rx: SMA, 950-2150 MHz, -5dBm (max) composite/ -130+10*log (Sym rate) dBm (min) single carrier, 50Ω Rx Reference Port (Out): SMA, 50Ω Software controllable 10/50 MHz reference on Tx and Rx Reference Port Out |
Available BUC Power (IFL) | +24V, 2A max available @ connector |
Available LNB Power (IFL) | Rx: 13-19V @ 0.45A, 22kHz DiSEqC tone |
Data Interfaces I/O | LAN: Dual 10/100/1000 Mbps Ethernet RS-232 Console RS-232 Serial NMEA GPS input RS-422 Keyline RS-422 BUC control RS-422 Filter Select |
Protocols Supported | TCP, UDP, ICMP, IGMP, RIPv2, Static Routes, NAT, DHCP, DHCP Helper, Local DNS Caching, OpenAMIP, cRTP, and GRE |
Security | AES FIPS 140-2 Level 3, Link Encryption (256-bit)**, TRANSEC, X.509 digital certificates authentication, Automatic Key Management |
Traffic Engineering | Group QoS, QoS (Priority Queuing and CBWFQ), Strict Priority Queuing, Application Based QoS, Minimum CIR, CIR (Static and Dynamic), Rate Limiting |
Other Features | Built-in Automatic Uplink Power, Frequency and Timing Control, Authentication, Antenna Control Interface (OpenAMIP), Supports Multiprotocol Encapsulation (MPE), Low-Speed COTM |
Mechanical/Environmental | |
---|---|
Size | 5 x 30 x 27 cm (Height x Width x Depth) |
Weight | 3.3 kg |
IP (Ingress Protection) Rating | IP67 – Dust tight and protected against immersion for 30 minutes at depths 150mm – 1000mm |
Operating Temperature | -40 to +140 F (-40 to +60 C) |
Altitude | Operational: Up to 15,000 ft (4,572m); Storage: Up to 40,000 ft (12,192m) |
Humidity | 95% non-condensing humidity |
Input Voltage | 12-24VDC |
Power Consumption | Less than 20W |
Certifications | CE Marked, WGS Certified, Built to meet FCC, UL, CE, EU and Canadian Standards, RoHS compliant, Meets MIL-STD 810G |
Maximum downstream and upstream data rates cannot be achieved simultaneously. Maximum rates are achieved with optimal configurations.
*Specifications are Evolution only and software dependent.
**Applies to iDirect Velocity only and is software dependent.
Specifications are subject to change without notice.
Follow us on