A lightweight and slim, high-throughput 70cm flat panel satcom on-the-move system, which makes connecting nearly any vehicle, vessel, or fixed platform easy and provides reliable communication even at high speeds.
- Ku Band Terminal
- Fast tracking, on-the-move connectivity supports mobile broadband
- Simple power-on startup and auto-acquisition for easy operation
- Flat-panel for low-profile installation options
- Electronic steering for low maintenance and simple connectivity
- Reliable communications even at high speeds and on rough seas, or terrain
- Low power consumption and requirements
Wherever you need connectivity – in the middle of the ocean, at the remotest mining site, tracking freight on a train crossing multiple borders, or during a natural disaster when mobile response communication hubs are required – the Kymeta KyWay u7 makes it easy.
With flexibility for a variety of uses, Kymeta KyWay u7 Ku-band satellite terminals address the need for lightweight, high-throughput, on-the-move communication systems.
Their unobtrusive, low-profile design makes them ideal for discreet applications. A simple installation and removal process ensures they’re adaptable enough for short-notice, rapid-deployment, or permanent fixture.
Band | Ku |
Antenna type | Electronically scanned array |
Polarisation | Vertical and horizontal software defined |
RX frequency range | 11.4 – 12.4 GHz |
RX gain | 33.0 dB |
RX G/T | 9.5 dB/K |
RX scan roll-off as measured @ 60° | Cos 1.1-1.2 |
RX instantaneous bandwidth | greater than 100 MHz |
TX frequency range | 14.0 – 14.5 GHz |
TX gain | 32.5 dB |
TX instantaneous bandwidth | greater than 100 MHz |
TX scan roll-off as measured @ 60° | Cos 1.2-1.4 |
Tracking rate | greater than 20°/second |
Scan angles | Theta up to 75° off broadside and Phi 360° |
Battery Type | Lithium-Ion |
Accuracy | less than 0.2° |
Mobile tracking accuracy | FCC compliant for 25.222 and 25.226 |
Tracking receiver type | Integrated DVB-S2 |
Outdoor unit dimensions | L 82.3 x W 82.3 x D 16.5 cm |
Outdoor unit weight | 21.1 kg |
Outdoor unit mounting interface | 4 x M8 x 1.25 mount standoffs 0.95 cm deep |
Maximum indoor unit dimensions | W 44.5 x D 31.75 x H 9.06 cm |
Indoor unit weight | 6.35 kg | 14.0 lb. |
Outdoor unit operational temperature | -25°C to +55°C |
Outdoor unit storage temperature | -40°C to +75°C |
Outdoor unit ingress protection | IP 66 |
Outdoor unit shock | IEC 60068-2-27 |
Outdoor unit vibration | MIL-STD-167-1A, MIL-STD 810G, IEC 60068-2-64, IEC 60068-2-57 |
Indoor unit operational temperature | -0°C to +50°C |
Indoor unit storage temperature | -40°C to +75°C |
Indoor unit ingress protection | IP20 |
Indoor unit shock | IEC 60068-2-27 |
Indoor unit vibration | MIL-STD-810G |
Indoor unit BTU/hr 8 W BUC | Typical 1025 | Peak 1700 |
Indoor unit BTU/hr 16 W BUC | Typical 1375 | Peak 2050 |
Input power | 110-240 VAC 50/60 Hz |
8 W BUC | Typical 300 W | Peak 500 W |
16 W BUC | Typical 400 W | Peak 600 W |
Network interface | RJ45 10/100/1000 |
RF cables | N-type connectors |
Follow us on