Tampa ManPack terminals have been designed specifically for the needs of the dismounted troop, or first response user and are capable of operating in the world’s most challenging environments.
Built to be air-dropped, jumped or carried, they can be setup and operated by a single user, with minimal training.
- X, Ku and Ka Bands
- Multi-Band – fast, tool free change between bands.
- 65cm, 95cm and 1.3m models available
- Lightweight – 65cm weighs 12.2kg and 95cm weighs 13.6kg
- 65cm and 95cm packs in to a single backpack, or hard case, 1.3m is a dual hard case
- Modular design allows for interchangeable petals, receiver/transmitter, modem and power
- Simple setup – assemble, point and connect in under 10 minutes
- IP66 Rating
- Battery and charger solutions available
Available with 65cm, 95cm and 1.3m antennas, major components have been modularised into field separable parts, with the receiver / transmitter, modem and power modules common to all models, allowing for simple upgrades and maintenance.
This also allows terminals to be configured for X, Ku (co-pol and cross-pol) and Ka band operation, offering a flexible, futureproof satcom solution.
With no fans, or filters, the ManPack’s system architecture eliminates the need for forced air cooling further enhancing reliability and operating time in the field. Packaging options include small backpacks, a single, commercial aircraft compliant overhead hard case and soft side rollaboard luggage.
System Parameters | 65cm Antenna | 95cm Antenna | 1.3m Antenna |
---|---|---|---|
EIRP X band P1dB | 43.6 dBW @ 8150 MHz | 47.2 dBW @ 8150 MHz | 48.5 dBW |
EIRP Ku band P1dB | 49.0 dBW @ 14.125 GHz | 52.2 dBW @ 14.125 GHz | 54.3 dBW |
EIRP Ka band P1dB | 51.4 dBW | Ka not available | 56.5 dBW |
G/T X-Band | 11.4 dB/K @ 7500 MHz | 15.2dB/K @ 7500MHz | 16.6 dB/K |
G/T Ku-Band | 14.9 dB/K @ 11.35 GHz | 18 dB/K @ 11.35 GHz | 20.6 db/K |
G/T Ka-Band | 16.4 dB/K | Ka not available | 22.7 db/K |
System Weight | 12.2kg (27lbs) | 13.6kg (30lbs) | 2 Cases 32kg and 16kg (70lbs and 35lbs) |
Environmental | |||
IP Rating | IP66 | ||
Temperature Range | -20°C to +55°C | ||
Power Input | 85-265 VAC, 47-400Hz, 10-36 VDC, optional solar panel | ||
Receive Parameter | X Band | Ku Band | Ka Band |
Rx1 LO | 7.25 to 7.75 Ghz 6.3 Ghz | 10.95-11.75 GHz 10.0 GHz | 20.2-21.2 GHz |
Rx2 LO | N/A | 11.75-12.75 GHz 10.8 GHz | 19.2-20.2 GHz |
RX-1 IF-frequency | 950 to 1450 MHz | 950 to 1750 MHz | 1-2 GHz |
RX-2 IF-frequency | N/A | 950 to 1950 MHz | 1-2 GHz |
Receive Transmit | X Band | Ku Band | Ka Band |
Polarization | RCP/LCP selectable | Linear V/H Cross/Co pole | RCP/LCP selectable |
Tx1 LO | 7.9 to 8.9 Ghz 6.95 Ghz | 13.75-14.5 GHz 12.8 GHz | 30-31 GHz |
Tx2 LO | N/A | N/A | 29-30 GHz |
Follow us on